DPA Microphones d:screet 4060 CORE Omni Mic, Normal SPL, Beige, MicroDot
Product Code: DP-4060-OC-C-F00
1 Currently In Stock
OUT OF STOCK
$182.5
$252.5
28% OFF
DPA Microphones d:screet 4060 CORE Omni Mic, Normal SPL, Beige, MicroDot
Big sound - small footprint
- Exceptional audio quality
- Uniform, consistent sound between DPA mics
- Extremely rugged and reliable
- Diminutive size made for flexible and easy concealment
- Large selection of clips, windscreens, grids and other accessories
- Modular adapter system fits most professional wireless systems
Specifications
| Directional pattern | Omnidirectional |
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser |
| Frequency range | 20 Hz - 20 kHz |
| Frequency range, ±2 dB | Soft boost grid: 20 Hz - 20 kHz, 3 dB soft boost at 8 - 20 kHz. High boost grid: 20 Hz - 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 20 mV/Pa; -34 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 23 dB(A) re. 20 µPa (max. 26 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 35 dB (max. 38 dB) |
| S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 71 dB(A) |
| Total harmonic distortion (THD) - Legacy | < 1% THD up to 123 dB SPL peak; < 1% THD up to 120 dB SPL RMS sine |
| Total harmonic distortion (THD) - CORE | < 1% THD up to 129 dB SPL peak |
| Dynamic range - Legacy | Typ. 100 dB |
| Dynamic range - CORE | Typ. 106 dB |
| Max. SPL, peak before clipping | 134 dB |
| Output impedance | 30 - 40 Ω |
| Cable drive capability | Up to 300 m (984 ft) |
| Power supply (for full performance) | For wireless systems: Min. 5 V - max. 50 V through DPA adapter. With DAD6001-BC/DAD6024/DAD4099: 48 V phantom power ±4 V for full performance |
| Connector | MicroDot |
| Color | Black, beige, brown or white |
| Weight | 7.5 g (0.26 oz) incl. Cable and MicroDot connector |
| Microphone diameter | 5.4 mm (0.21 in) |
| Microphone length | 12.7 mm (0.5 in) |
| Cable length | 1.8 m (5.9 ft) |
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
